FanPost

NBA is fixed. Stop wasting your money and time, folks!


So we all know the dynasties that have won - Lakers, Celtics, Spurs & Bulls. Only these 4 teams were allowed by the NBA to play PFs 6'9" or taller. Meanwhile, other contenders are mandated to start 6'5" to 6'8" PFs (check LeBron's west coast competitors). This is how A.D. became so "great". Remember when New Orleans had both Cousins & A.D.? NBA made Cousins play ONLY 17 games, cause they were threatening. How did the Bulls breakthrough? Look at HOW MANY 7footers Jordan had, who actually PLAYED (unlike Nuggets). This is how it's done dumbass Malone:

Roster

13 Luc Longley C 7-2 265 January 19, 1969 au 4 New Mexico
53 James Edwards C 7-0 225 November 22, 1955 us 18 Washington
34 Bill Wennington C 7-0 245 April 26, 1963 ca 8 St. John's
22 John Salley PF 6-11 230 May 16, 1964 us 9 Georgia Tech
54 Jack Haley C 6-10 240 January 27, 1964 us 6 UCLA
7 Toni Kukoč SF 6-10 192 September 18, 1968 hr 2
8 Dickey Simpkins PF 6-9 248 April 6, 1972 us 1 Providence
35 Jason Caffey PF 6-8 255 June 12, 1973 us R Alabama
33 Scottie Pippen SF 6-8 210 September 25, 1965 us 8 University of Central Arkansas
91 Dennis Rodman PF 6-7 210 May 13, 1961 us 9 Southeastern Oklahoma State University
30 Jud Buechler SF 6-6 220 June 19, 1968 us 5 Arizona
9 Ron Harper PG 6-6 185 January 20, 1964 us 9 Miami University
23 Michael Jordan SG 6-6 198 February 17, 1963 us 10 UNC
25 Steve Kerr PG 6-3 175 September 27, 1965 lb 7 Arizona
0 Randy Brown PG 6-2 190 May 22, 1968 us 4 Houston, New Mexico State

Write respectfully of your SB Nation community and yourself.