FanPost

How many wins?

With just 10 games remaining for both the Denver Nuggets and the New York Knicks, how many games do you believe each team will win? Tanking or not I don't see many wins for either team. They both have tough schedules and will probably finish the season on a low note.

New York Knicks:

Fri, Mar 28 10:00 PM 88 available from $45
Sun, Mar 30 9:00 PM 1,012 available from $41
Mon, Mar 31 9:00 PM 362 available from $10
APRIL OPPONENT TIME (ET) TV TICKETS
Wed, Apr 2 7:00 PM ESPN 1,728 available from $115
Fri, Apr 4 7:30 PM 1,375 available from $71
Sun, Apr 6 1:00 PM ABC 2,079 available from $71
Fri, Apr 11 7:00 PM 1,922 available from $25
Sun, Apr 13 7:30 PM 1,258 available from $111
Tue, Apr 15 8:00 PM TNT 2,850 available from $83
Wed, Apr 16 8:00 PM 1,437 available from $89
Denver Nuggets:
Fri, Mar 28 9:00 PM 120 available from $35
Mon, Mar 31 9:00 PM 1,670 available from $4
APRIL OPPONENT TIME (ET) TV TICKETS
Wed, Apr 2 9:00 PM 1,949 available from $3
Fri, Apr 4 7:00 PM ESPN 705 available from $9
Sun, Apr 6 7:00 PM 772 available from $40
Wed, Apr 9 9:00 PM 2,191 available from $4
Thu, Apr 10 10:30 PM TNT 3,707 available from $15
Sat, Apr 12 9:00 PM 1,929 available from $5
Tue, Apr 15 10:30 PM TNT 2,711 available from $12
Wed, Apr 16 10:30 PM ESPN 2,235 available from $4

Write respectfully of your SB Nation community and yourself.