FanPost

How Much Will the Nuggets Miss Melo? See This.

The Nuggets currently have 4 players in the Top 30 in the NBA in Points per Shot Attempt. This is an excellent gage of scoring ability and scoring efficiency. Can you name the Nuggets players that are in the Top 30 in the League??

Nope, not Melo. He is #59 in the League this season in Points per Shot Attempt. Nene is #1. Billups is #3. AAA is #12. Ty Lawson is #27.

Before you dismiss this as a meaningless stat, others in the Top 20 in Points per Shot include Dwight Howard, Paul Pierce, Chris Paul, Deron WIlliams, Manu, Dirk, D. Wade, Kevin Durant, and Lebron - - all franchise players and perenial all-stars.

So, with more shots to go around once Melo is gone, will the Nuggets be a MORE efficient offensive team, and maybe more dangerous? I think so. No doubt, there will be an adjustment period. But the PPS stat shows that the Nuggets will have several players that will be able to pick-up the scoring slack just by getting more shots, not standing around watching Melo operate 1 on 5, and running more. If the Nuggs add a scorer to replace Melo at SF, I think Karl is right - - this team can be re-invented into an even better offensive team.

Points Per Shot Leaders - Qualified

PER GAME TOTAL ADJ
RK PLAYER TEAM GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P% PPS FG%
1 Nene Hilario, C DEN 41 15.0 0.0 0 1 3 .333 222 342 .649 1.79 .648
2 Dwight Howard, C ORL 45 22.4 0.0 0 0 5 .000 351 607 .578 1.65 .574
3 Chauncey Billups, PG DEN 41 16.0 1.9 4 79 179 .441 98 244 .402 1.55 .512
4 Kevin Martin, SG HOU 46 23.3 2.2 5 100 248 .403 209 447 .468 1.54 .517
5 Steve Nash, PG PHO 43 17.2 1.1 3 49 117 .419 215 380 .566 1.48 .580
6 Danilo Gallinari, F NYK 40 15.5 1.8 5 72 196 .367 104 224 .464 1.48 .505
7 Emeka Okafor, C NOR 47 11.0 0.0 0 0 1 .000 209 352 .594 1.47 .592
8 Paul Pierce, SF BOS 46 18.9 1.5 4 68 163 .417 235 432 .544 1.46 .566
9 Amir Johnson, PF TOR 47 9.8 0.0 0 0 1 .000 186 314 .592 1.46 .590
10 Chris Paul, PG NOR 47 16.4 1.0 2 48 104 .462 209 427 .489 1.45 .529
PER GAME TOTAL ADJ
RK PLAYER TEAM GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P% PPS FG%
11 Deron Williams, PG UTH 46 21.9 1.8 5 82 224 .366 243 472 .515 1.45 .526
12 Arron Afflalo, SG DEN 46 13.2 1.6 4 73 165 .442 145 256 .566 1.44 .605
13 Manu Ginobili, SG SAS 46 18.7 2.2 6 101 280 .361 161 324 .497 1.43 .517
14 Dirk Nowitzki, PF DAL 36 23.1 1.0 3 37 95 .389 266 492 .541 1.42 .548
15 Dwyane Wade, SG MIA 42 25.3 0.9 3 37 123 .301 334 629 .531 1.41 .518
16 Lamar Odom, PF LAL 47 15.4 0.7 2 32 86 .372 258 425 .607 1.41 .599
17 Kevin Durant, SF OKC 42 28.8 1.8 5 75 225 .333 327 633 .517 1.41 .512
18 Marc Gasol, C MEM 46 11.6 0.0 0 1 3 .333 194 376 .516 1.41 .516
19 Kevin Love, PF MIN 46 21.6 1.4 3 63 142 .444 270 565 .478 1.41 .516
20 LeBron James, SF MIA 44 26.1 1.4 4 60 168 .357 334 660 .506 1.39 .512
PER GAME TOTAL ADJ
RK PLAYER TEAM GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P% PPS FG%
21 Eric Gordon, SG LAC 41 24.1 2.0 5 80 223 .359 253 489 .517 1.39 .524
22 Landry Fields, G NYK 46 10.1 1.0 3 45 115 .391 133 222 .599 1.38 .595
23 Ray Allen, SG BOS 46 17.1 2.2 5 101 222 .455 186 350 .531 1.38 .590
24 Serge Ibaka, PF OKC 46 9.8 0.0 0 0 0 .000 185 329 .562 1.37 .562
25 Blake Griffin, PF LAC 45 22.6 0.1 0 6 10 .600 378 735 .514 1.36 .519
26 Richard Jefferson, SF SAS 46 12.2 1.7 4 76 186 .409 118 229 .515 1.35 .559
27 Ty Lawson, PG DEN 45 11.0 0.7 2 33 90 .367 152 277 .549 1.35 .549
28 Pau Gasol, PF LAL 47 18.4 0.0 0 0 0 .000 333 643 .518 1.35 .518
29 Amare Stoudemire, PF NYK 46 26.0 0.2 0 9 18 .500 440 881 .499 1.33 .504
30 Carlos Boozer, PF CHI 28 19.8 0.0 0 0 0 .000 227 415 .547 1.33 .547
PER GAME TOTAL ADJ
RK PLAYER TEAM GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P% PPS FG%
31 Devin Harris, PG NJN 44 15.6 0.7 2 30 98 .306 192 419 .458 1.33 .458
32 Paul Millsap, PF UTH 46 17.0 0.1 0 4 10 .400 312 581 .537 1.32 .538
33 Chris Bosh, PF MIA 42 18.6 0.1 0 5 16 .313 291 576 .505 1.32 .504
34 Al Horford, C ATL 45 16.3 0.0 0 0 2 .000 318 554 .574 1.32 .572
35 Rodney Stuckey, PG DET 42 15.3 0.3 1 14 52 .269 195 438 .445 1.31 .441
36 D.J. Augustin, PG CHA 45 15.0 1.7 4 75 192 .391 154 324 .475 1.31 .516
37 Kobe Bryant, SG LAL 47 25.1 1.3 4 60 196 .306 356 707 .504 1.31 .494
38 Brook Lopez, C NJN 47 19.3 0.0 0 0 1 .000 331 694 .477 1.31 .476
39 Stephen Curry, PG GSW 38 18.9 1.9 4 71 168 .423 189 382 .495 1.31 .537
40 Beno Udrih, PG SAC 44 13.7 0.9 3 39 111 .351 189 351 .538 1.31 .536

Write respectfully of your SB Nation community and yourself.