FanPost

STATS FROM THE GAME

pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st
to
bs
ba
pts
C. Anthony F 24:00 7-12 3-4 7-8 +5 1 3 4 2 2 2 1 0 0 24
A. Harrington F 01:19 0-0 0-0 0-0 0 0 1 1 0 0 1 0 0 0 0
N. Nene C-F 20:02 1-1 0-0 4-6 +5 1 4 5 2 3 0 2 0 0 6
A. Afflalo G 23:13 7-10 2-3 2-4 +13 0 1 1 1 1 1 1 0 1 18
C. Billups G 22:43 1-7 0-5 2-3 +4 0 1 1 3 0 0 1 0 0 4
S. Williams 34:31 7-10 0-0 7-10 +9 2 12 14 0 1 1 4 1 0 21
R. Balkman 18:49 3-3 0-0 1-2 +11 1 2 3 2 2 2 0 0 0 7
J. Smith 24:07 4-11 4-6 0-0 +4 1 1 2 3 2 1 2 0 0 12
T. Lawson 25:17 4-6 1-2 0-0 +6 1 2 3 6 0 0 1 0 0 9
G. Forbes 22:19 1-6 1-3 0-2 +2 0 2 2 2 1 0 4 1 0 3
E. Boateng 14:32 2-5 0-0 0-0 -7 3 1 4 0 4 0 0 0 2 4
M. Ely 06:47 0-1 0-0 1-4 +2 2 2 4 1 1 0 0 0 1 1
S. Edwards 02:21 0-2 0-0 0-0 -4 0 0 0 0 0 0 0 1 0

Sheldon did a hell of a job tonite i wonder if he can remain consistent..Did anyone see how forbes played?

Link http://www.nba.com/games/20101008/PORDEN/gameinfo.html

Write respectfully of your SB Nation community and yourself.