Dear Melo,
If you would like to leave the Denver Nuggets after witnessing tonight's onslaught, Go Ahead.
If that is what you think will get you a ring, go for it.
We may not need you.
Denver Nuggets (5-3) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos |
min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
A. Afflalo | G | 37:50 | 9-19 | 2-7 | 4-5 | +32 | 3 | 6 | 9 | 10 | 5 | 0 | 2 | 0 | 1 | 24 | |
S. Williams | F | 29:33 | 7-8 | 0-0 | 13-16 | +26 | 0 | 8 | 8 | 3 | 4 | 1 | 3 | 0 | 0 | 27 | |
M. Ely | C-F | 31:45 | 5-6 | 0-0 | 1-2 | +33 | 0 | 3 | 3 | 0 | 4 | 2 | 5 | 1 | 0 | 11 | |
J. Smith | G | 20:37 | 3-8 | 0-1 | 0-1 | +15 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 6 | |
A. Carter | G | 36:48 | 8-10 | 4-5 | 0-0 | +28 | 0 | 4 | 4 | 5 | 2 | 4 | 2 | 0 | 0 | 20 | |
R. Balkman | 24:07 | 0-2 | 0-0 | 2-2 | +8 | 3 | 4 | 7 | 1 | 6 | 2 | 0 | 3 | 0 | 2 | ||
G. Forbes | 31:16 | 9-14 | 2-6 | 5-6 | +28 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | ||
T. Lawson | 28:04 | 9-11 | 4-5 | 7-7 | +20 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 29 | ||
C. Andersen | DND - Right Patella Tendon Surgery | ||||||||||||||||
C. Anthony | DNP - Coach's Decision | ||||||||||||||||
C. Billups | DNP - Coach's Decision | ||||||||||||||||
A. Harrington | DNP - Coach's Decision | ||||||||||||||||
K. Martin | DND - Left Patella Tendon Surgery | ||||||||||||||||
Nene | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 50-78 | 12-24 | 32-39 | 7 | 31 | 38 | 26 | 24 | 9 | 16 | 4 | 2 | 144 |
P.S. Please don't leave. I love you Melo