Nets roster
2 |
Boone, Josh | FC | 6-10 | 240 | 25 | 4 | Connecticut | $2,056,967 |
---|---|---|---|---|---|---|---|---|
1 | Farmar, Jordan | PG | 6-2 | 180 | 23 | 4 | UCLA | $1,947,240 |
14 | Favors, Derrick | PF | 6-10 | 246 | 19 | R | Georgia Tech | N/A |
34 | Harris, Devin | PG | 6-3 | 190 | 27 | 6 | Wisconsin | $8,400,000 |
44 | Hassell, Trenton | GF | 6-5 | 227 | 31 | 9 | Austin Peay | $4,350,000 |
22 | Hayes, Jarvis | SF | 6-8 | 228 | 29 | 7 | Georgia | $2,062,800 |
43 | Humphries, Kris | PF | 6-9 | 235 | 25 | 6 | Minnesota | $3,200,000 |
5 | James, Damion | GF | 6-7 | 225 | 22 | R | Texas | N/A |
11 | Lopez, Brook | C | 7-0 | 265 | 22 | 2 | Stanford | $2,255,880 |
42 | May, Sean | FC | 6-9 | 266 | 26 | 5 | North Carolina | $984,881 |
22 | Morrow, Anthony | GF/SG | 6-5 | 210 | 24 | 2 | Georgia Tech | $736,420 |
3 | Murphy, Troy | FC/PF | 6-11 | 245 | 30 | 9 | Notre Dame | $11,047,619 |
34 | Outlaw, Travis | F/SF | 6-9 | 218 | 25 | 7 | None | $4,000,000 |
27 | Petro, Johan | C | 7-0 | 247 | 24 | 5 | None | $884,881 |
1 | Quinn, Chris | G | 6-2 | 175 | 26 | 4 | Notre Dame | $1,055,000 |
3 | Ross, Quinton | GF/SG | 6-6 | 193 | 29 | 6 | Southern Methodist | $1,033,342 |
21 | Simmons, Bobby | F | 6-6 | 230 | 30 | 9 | DePaul | $10,560,000 |
Uzoh, Ben | G | 6-3 | 205 | 22 | R | Tulsa | N/A | |
8 | Williams, Terrence | GF/SF | 6-6 | 220 | 23 | 1 | Louisville | $2,060,040 |
Zoubek, Brian | C | 7-1 | 260 | 22 | R | Duke |
knicks roster
7 | Azubuike, Kelenna | GF/SG | 6-5 | 220 | 26 | 4 | Kentucky | $3,132,000 |
---|---|---|---|---|---|---|---|---|
30 | Barron, Earl | FC | 7-0 | 245 | 29 | 5 | Memphis | N/A |
9 | Bender, Jonathan | F | 7-0 | 235 | 29 | 11 | None | N/A |
21 | Chandler, Wilson | F/PF | 6-8 | 220 | 23 | 3 | DePaul | $1,255,440 |
34 | Curry, Eddy | C | 6-11 | 300 | 27 | 9 | None | $10,500,423 |
23 | Douglas, Toney | G/PG | 6-2 | 190 | 24 | 1 | Florida State | $996,240 |
20 | Felton, Raymond | G/PG | 6-1 | 198 | 26 | 5 | North Carolina | $5,501,196 |
Fields, Landry | GF/SF | 6-7 | 215 | 22 | R | Stanford | N/A | |
8 | Gallinari, Danilo | SF | 6-10 | 225 | 22 | 2 | None | $3,089,040 |
4 | Giddens, J.R. | SG | 6-5 | 215 | 25 | 2 | New Mexico | $1,028,880 |
23 | Jordan, Jerome | C | 7-0 | 251 | 23 | R | Tulsa | N/A |
8 | Mason, Roger | SG | 6-5 | 205 | 29 | 8 | Virginia | $3,780,000 |
Mozgov, Timofey | C | 7-1 | 270 | 24 | R | None | N/A | |
4 | Randolph, Anthony | FC/PF | 6-11 | 225 | 21 | 2 | LSU | $1,837,560 |
Rautins, Andy | G | 6-4 | 195 | 23 | R | Syracuse | N/A | |
13 | Rodriguez, Sergio | PG | 6-3 | 176 | 24 | 4 | None | $1,892,035 |
1 | Stoudemire, Amar'e | FC/C | 6-10 | 245 | 27 | 8 | None | $16,378,325 |
21 | Turiaf, Ronny | FC/C | 6-10 | 247 | 27 | 5 | Gonzaga | $4,140,000 |
5 | Walker, Bill | GF/SG | 6-6 | 230 | 22 | 2 | Kansas State | $736,420 |
houston roster
31 | Battier, Shane | SF | 6-8 | 220 | 31 | 9 | Duke | $6,864,200 |
---|---|---|---|---|---|---|---|---|
0 | Brooks, Aaron | PG | 6-0 | 161 | 25 | 3 | Oregon | $1,118,520 |
10 | Budinger, Chase | GF | 6-7 | 218 | 22 | 1 | Arizona | N/A |
33 | Harris, Mike | SF | 6-6 | 240 | 27 | 3 | Rice | N/A |
44 | Hayes, Chuck | FC/C | 6-6 | 238 | 27 | 5 | Kentucky | $2,111,750 |
27 | Hill, Jordan | PF | 6-10 | 235 | 23 | 1 | Arizona | $2,483,280 |
20 | Jeffries, Jared | GF/SG | 6-11 | 240 | 28 | 8 | Indiana | $6,466,600 |
14 | Johnson, Alexander | F | 6-10 | 240 | 27 | 4 | Florida State | N/A |
6 | Lee, Courtney | GF/SF | 6-5 | 200 | 24 | 2 | Western Kentucky | $1,264,440 |
7 | Lowry, Kyle | PG | 6-0 | 205 | 24 | 4 | Villanova | $2,034,996 |
12 | Martin, Kevin | SG | 6-7 | 185 | 27 | 6 | Western Carolina | $10,180,170 |
52 | Miller, Brad | C | 7-0 | 261 | 34 | 12 | Purdue | $12,250,000 |
11 | Ming, Yao | C | 7-6 | 310 | 29 | 8 | None | $16,378,325 |
54 | Patterson, Patrick | PF | 6-9 | 235 | 21 | R | Kentucky | N/A |
4 | Scola, Luis | FC/PF | 6-9 | 245 | 30 | 3 | None | $3,375,600 |
8 | Taylor, Jermaine | SG | 6-4 | 210 | 23 | 1 | UCF | $725,000 |
Here are all of the lineups from the 3 most likely Melo trade partners. Who would you deal with??????
I say the nets have the most to offer. I want to keep Melo but
Derrick Favors, Terrence Williams and a 1st rounder would work for me.
The Knicks and Rockets have nothing to offer in my opinion. The knicks don't have a first round pick to offer till 2014.
Who would you want??????????????
Team Roster | ||||||||
NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2010 - 2011 SALARY | |
2 | Jordan Farmar | PG | 23 | 6-2 | 180 | UCLA | $3,750,000 | |
14 | Derrick Favors | PF | 19 | 6-10 | 246 | Georgia Tech | $4,133,280 | |
34 | Devin Harris | PG | 27 | 6-3 | 190 | Wisconsin | $8,981,000 | |
43 | Kris Humphries | PF | 25 | 6-9 | 235 | Minnesota | $3,200,000 | |
10 | Damion James | SF | 22 | 6-7 | 220 | Texas | $1,156,320 | |
11 | Brook Lopez | C | 22 | 7-0 | 265 | Stanford | $2,413,320 | |
0 | Sean May | PF | 26 | 6-9 | 266 | North Carolina | $825,479 | |
22 | Anthony Morrow | SG | 24 | 6-5 | 210 | Georgia Tech | $4,000,000 | |
0 | Troy Murphy | PF | 30 | 6-11 | 245 | Notre Dame | $11,968,253 | |
21 | Travis Outlaw | SF | 25 | 6-9 | 207 | $7,000,000 | ||
27 | Johan Petro | C | 24 | 7-0 | 247 | $3,250,000 | ||
13 | Quinton Ross | SF | 29 | 6-6 | 193 | Southern Methodist | $1,033,342 | |
18 | Ben Uzoh | G | 22 | 6-3 | 205 | Tulsa | $473,604 | |
1 | Terrence Williams | SF | 23 | 6-6 | 220 | Louisville | $2,214,480 | |
35 | Brian Zoubek | C | 22 | 7-1 | 260 | Duke | $473,604 |
Team Roster | ||||||||
NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2010 - 2011 SALARY | |
2 | Jordan Farmar | PG | 23 | 6-2 | 180 | UCLA | $3,750,000 | |
14 | Derrick Favors | PF | 19 | 6-10 | 246 | Georgia Tech | $4,133,280 | |
34 | Devin Harris | PG | 27 | 6-3 | 190 | Wisconsin | $8,981,000 | |
43 | Kris Humphries | PF | 25 | 6-9 | 235 | Minnesota | $3,200,000 | |
10 | Damion James | SF | 22 | 6-7 | 220 | Texas | $1,156,320 | |
11 | Brook Lopez | C | 22 | 7-0 | 265 | Stanford | $2,413,320 | |
0 | Sean May | PF | 26 | 6-9 | 266 | North Carolina | $825,479 | |
22 | Anthony Morrow | SG | 24 | 6-5 | 210 | Georgia Tech | $4,000,000 | |
0 | Troy Murphy | PF | 30 | 6-11 | 245 | Notre Dame | $11,968,253 | |
21 | Travis Outlaw | SF | 25 | 6-9 | 207 | $7,000,000 | ||
27 | Johan Petro | C | 24 | 7-0 | 247 | $3,250,000 | ||
13 | Quinton Ross | SF | 29 | 6-6 | 193 | Southern Methodist | $1,033,342 | |
18 | Ben Uzoh | G | 22 | 6-3 | 205 | Tulsa | $473,604 | |
1 | Terrence Williams | SF | 23 | 6-6 | 220 | Louisville | $2,214,480 | |
35 | Brian Zoubek | C | 22 | 7-1 | 260 | Duke | $473,604 |
Team Roster | ||||||||
NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2010 - 2011 SALARY | |
2 | Jordan Farmar | PG | 23 | 6-2 | 180 | UCLA | $3,750,000 | |
14 | Derrick Favors | PF | 19 | 6-10 | 246 | Georgia Tech | $4,133,280 | |
34 | Devin Harris | PG | 27 | 6-3 | 190 | Wisconsin | $8,981,000 | |
43 | Kris Humphries | PF | 25 | 6-9 | 235 | Minnesota | $3,200,000 | |
10 | Damion James | SF | 22 | 6-7 | 220 | Texas | $1,156,320 | |
11 | Brook Lopez | C | 22 | 7-0 | 265 | Stanford | $2,413,320 | |
0 | Sean May | PF | 26 | 6-9 | 266 | North Carolina | $825,479 | |
22 | Anthony Morrow | SG | 24 | 6-5 | 210 | Georgia Tech | $4,000,000 | |
0 | Troy Murphy | PF | 30 | 6-11 | 245 | Notre Dame | $11,968,253 | |
21 | Travis Outlaw | SF | 25 | 6-9 | 207 | $7,000,000 | ||
27 | Johan Petro | C | 24 | 7-0 | 247 | $3,250,000 | ||
13 | Quinton Ross | SF | 29 | 6-6 | 193 | Southern Methodist | $1,033,342 | |
18 | Ben Uzoh | G | 22 | 6-3 | 205 | Tulsa | $473,604 | |
1 | Terrence Williams | SF | 23 | 6-6 | 220 | Louisville | $2,214,480 | |
35 | Brian Zoubek | C | 22 | 7-1 | 260 | Duke | $473,604 |